This modern wall-hung WC combines a streamlined ceramic body with a concealed installation concept for a clean, space-saving bathroom appearance. The floating design keeps the floor visually open and easier to clean. Configuration details such as dimensions, flushing volume, outlet size, seat material, carrier frame and flush plate can be selected according to project requirements.

| Attribute | Specification / Description |
|---|---|
| 1. Product Type | Wall-hung ceramic toilet / suspended WC |
| 2. Mounting Style | Wall-mounted floating installation |
| 3. Main Material | Sanitary ceramic |
| 4. Surface Finish | Smooth glazed surface |
| 5. Standard Color | Classic white; other colors may be customized |
| 6. Design Style | Modern minimalist |
| 7. Exterior Profile | Streamlined compact silhouette |
| 8. Bowl Form | Ergonomic rounded bowl profile |
| 9. Visual Effect | Floating appearance with concealed plumbing |
| 10. Space Performance | Suitable for compact and medium-size bathrooms |
| 11. Floor Clearance | Open floor area beneath the bowl |
| 12. Cleaning Convenience | Easy access to the floor around and below the toilet |
| 13. Cistern Type | Compatible with concealed in-wall cistern systems |
| 14. Carrier Requirement | Requires a compatible certified in-wall support frame |
| 15. Flush Control | Compatible with a wall-mounted flush plate |
| 16. Flush Performance Focus | Designed for strong and effective bowl cleaning |
| 17. Noise Performance Focus | Designed with quiet-flush use in mind |
| 18. Water-Saving Option | Dual-volume concealed cistern configuration available |
| 19. Drainage Layout | Wall-outlet concealed drainage configuration |
| 20. Outlet Specification | Selected according to local plumbing standards |
| 21. Installation Height | Adjustable through the selected carrier frame |
| 22. Overall Dimensions | Compact model-dependent dimensions; confirm before order |
| 23. Projection | Space-saving short-reach profile, model dependent |
| 24. Product Width | Model dependent and customizable by project |
| 25. Product Height | Low-profile wall-hung body, model dependent |
| 26. Product Weight | Varies by ceramic body and selected configuration |
| 27. Seat Compatibility | Compatible with matching toilet seat and cover |
| 28. Seat Closing Option | Soft-close seat option available |
| 29. Seat Material Option | UF or PP seat options available |
| 30. Quick-Release Option | Quick-release seat configuration available |
| 31. Glaze Characteristic | Smooth surface supports routine hygiene maintenance |
| 32. Stain Resistance | Glazed ceramic helps reduce surface staining |
| 33. Moisture Resistance | Suitable for humid bathroom environments |
| 34. Corrosion Resistance | Ceramic body is resistant to normal bathroom moisture |
| 35. Scratch Care | Use non-abrasive tools to protect the glazed finish |
| 36. Cleaning Method | Wipe with a soft cloth or non-abrasive sponge |
| 37. Cleaner Compatibility | Use mild neutral bathroom cleaners |
| 38. Maintenance Access | Concealed cistern servicing is normally accessed through the flush plate |
| 39. User Comfort | Contoured seating shape for everyday use |
| 40. Recommended Users | General adult household and public restroom users |
| 41. Residential Application | Apartments, villas, houses and condominium bathrooms |
| 42. Hospitality Application | Hotels, resorts and serviced apartments |
| 43. Commercial Application | Offices, retail spaces and commercial washrooms |
| 44. Project Application | New construction and bathroom renovation projects |
| 45. Small-Bathroom Use | Helps create a cleaner and less crowded floor layout |
| 46. Installation Requirement | Professional installation is recommended |
| 47. Wall Requirement | Wall and carrier structure must support the installed load |
| 48. Accessory Options | Seat, concealed cistern, carrier frame and flush plate available separately or as a set |
| 49. Customization | OEM/ODM, logo, color and packaging customization available |
| 50. Packaging | Protective export carton with cushioning, subject to order specification |
Please confirm the exact product dimensions, drainage connection, carrier frame, concealed cistern, flush plate, seat specification, water pressure conditions and local installation requirements before placing an order. Images are for product style reference; final specifications are subject to the confirmed model and quotation.




Shower set
Faucet
Telephone
86 18098114969
E-mail
ken@befen.com.cn
Address
Room 2405, Block B, Fortune Center, Fengxi Square, Chao 'an District, Chaozhou City, Guangdong Province