The BF2462E is a contemporary wall hung ceramic toilet designed for modern bathroom installations. It combines a compact suspended profile with a new vortex flush system, 4.5L water consumption, P-trap 180 mm outlet, soft-close UF seat, self-cleaning function, and a stated 400 kg load-bearing capacity.
| 1. Product Name | Wall Hung Toilet |
| 2. Model | BF2462E |
| 3. Product Type | Wall-mounted / suspended toilet |
| 4. Installation Type | Wall hung installation |
| 5. Overall Size | 530 × 360 × 350 mm |
| 6. Product Length | 530 mm |
| 7. Product Width | 360 mm |
| 8. Product Height | 350 mm |
| 9. Material | Ceramic |
| 10. Visible Color | White |
| 11. Surface Appearance | Smooth white ceramic appearance |
| 12. Flushing System | New vortex flush |
| 13. Flush Style | Vortex flushing action |
| 14. Water Consumption | 4.5L |
| 15. Drainage Type | P-trap |
| 16. Roughing-In | P-trap 180 mm |
| 17. Seat Cover Material | UF seat |
| 18. Seat Closing Function | Soft close |
| 19. Cleaning Function | Self-cleaning |
| 20. Load-Bearing Capacity | 400 kg |
| 21. Warranty | 3 years |
| 22. Sample Availability | Available |
| 23. Bowl Configuration | Integrated wall-hung ceramic bowl |
| 24. Design Style | Modern minimalist bathroom design |
| 25. Profile | Compact suspended profile |
| 26. Space-Saving Feature | Wall-hung structure keeps the floor area beneath the bowl open |
| 27. Floor Cleaning Convenience | Suspended installation allows easier access to the floor under the toilet |
| 28. Flush Performance Feature | Vortex water movement is designed to circulate rinsing action around the bowl |
| 29. Water Use Feature | 4.5L specified water consumption per flush cycle |
| 30. Seat Comfort Feature | Soft-close seat provides controlled closing |
| 31. Seat Material Characteristic | UF construction provides a rigid toilet-seat structure |
| 32. Cleaning Characteristic | Self-cleaning configuration supports routine hygiene maintenance |
| 33. Surface Maintenance | Smooth ceramic surface is suitable for routine bathroom cleaning |
| 34. Residential Application | Homes, apartments, villas, ensuites, and family bathrooms |
| 35. Hospitality Application | Hotels, resorts, serviced apartments, and guest bathrooms |
| 36. Commercial Application | Offices, showrooms, restaurants, and commercial washrooms |
| 37. Renovation Application | Suitable for bathroom renovation projects with a compatible wall-hung system |
| 38. New-Build Application | Suitable for new construction bathroom projects |
| 39. Installation Compatibility | Requires a compatible concealed cistern and wall-hung support frame |
| 40. Outlet Specification | 180 mm P-trap configuration |
| 41. Bathroom Layout Suitability | 530 mm projection suits contemporary compact bathroom layouts |
| 42. Structural Characteristic | Wall-mounted bowl keeps the toilet base off the floor |
| 43. Visual Style | Clean white finish coordinates with modern sanitaryware |
| 44. Everyday Convenience | Soft-close seat and self-cleaning function support comfortable daily use |
| 45. Project Supply Feature | Sample availability supports evaluation before bulk project ordering |
| 46. Main Selling Point | New vortex flush combined with compact wall-hung ceramic construction |
| 47. Recommended Positioning | Modern ceramic wall-hung WC for residential and project applications |
| 48. Installation Environment | Designed for bathrooms using concealed wall-hung toilet installation systems |
Model: BF2462E | Material: Ceramic | Visible Color: White | Flush: New Vortex Flush | Water Use: 4.5L | Roughing-In: P-trap 180 mm




Shower set
Faucet
Telephone
86 18098114969
E-mail
ken@befen.com.cn
Address
Room 2405, Block B, Fortune Center, Fengxi Square, Chao 'an District, Chaozhou City, Guangdong Province